Cisco厂商
功能介绍
Cisco厂商自定义的私有属性,属性号为26,Vendor ID = 9,子属性号为1~255。
属性名 | 编码 |
---|---|
Cisco-AVPair | 1 |
Cisco-NAS-Port | 2 |
Cisco-Fax-Account-Id-Origin | 3 |
Cisco-Fax-Msg-Id | 4 |
Cisco-Fax-Pages | 5 |
Cisco-Fax-Coverpage-Flag | 6 |
Cisco-Fax-Modem-Time | 7 |
Cisco-Fax-Connect-Speed | 8 |
Cisco-Fax-Recipient-Count | 9 |
Cisco-Fax-Process-Abort-Flag | 10 |
Cisco-Fax-Dsn-Address | 11 |
Cisco-Fax-Dsn-Flag | 12 |
Cisco-Fax-Mdn-Address | 13 |
Cisco-Fax-Mdn-Flag | 14 |
Cisco-Fax-Auth-Status | 15 |
Cisco-Email-Server-Address | 16 |
Cisco-Email-Server-Ack-Flag | 17 |
Cisco-Gateway-Id | 18 |
Cisco-Call-Type | 19 |
Cisco-Port-Used | 20 |
Cisco-Abort-Cause | 21 |
h323-remote-address | 23 |
h323-conf-id | 24 |
h323-setup-time | 25 |
h323-call-origin | 26 |
h323-call-type | 27 |
h323-connect-time | 28 |
h323-disconnect-time | 29 |
h323-disconnect-cause | 30 |
h323-voice-quality | 31 |
h323-gw-id | 33 |
h323-incoming-conf-id | 35 |
Cisco-Policy-Up | 37 |
Cisco-Policy-Down | 38 |
sip-conf-id | 100 |
h323-credit-amount | 101 |
h323-credit-time | 102 |
h323-return-code | 103 |
h323-prompt-id | 104 |
h323-time-and-day | 105 |
h323-redirect-number | 106 |
h323-preferred-lang | 107 |
h323-redirect-ip-address | 108 |
h323-billing-model | 109 |
h323-currency | 110 |
subscriber | 111 |
gw-rxd-cdn | 112 |
gw-final-xlated-cdn | 113 |
remote-media-address | 114 |
release-source | 115 |
gw-rxd-cgn | 116 |
gw-final-xlated-cgn | 117 |
call-id | 141 |
session-protocol | 142 |
method | 143 |
prev-hop-via | 144 |
prev-hop-ip | 145 |
incoming-req-uri | 146 |
outgoing-req-uri | 147 |
next-hop-ip | 148 |
next-hop-dn | 149 |
sip-hdr | 150 |
Cisco-Multilink-ID | 187 |
Cisco-Num-In-Multilink | 188 |
Cisco-Pre-Input-Octets | 190 |
Cisco-Pre-Output-Octets | 191 |
Cisco-Pre-Input-Packets | 192 |
Cisco-Pre-Output-Packets | 193 |
Cisco-Maximum-Time | 194 |
Cisco-Disconnect-Cause | 195 |
Cisco-Data-Rate | 197 |
Cisco-PreSession-Time | 198 |
Cisco-PW-Lifetime | 208 |
Cisco-IP-Direct | 209 |
Cisco-PPP-VJ-Slot-Comp | 210 |
Cisco-PPP-Async-Map | 212 |
Cisco-IP-Pool-Definition | 217 |
Cisco-Assign-IP-Pool | 218 |
Cisco-Route-IP | 228 |
Cisco-Link-Compression | 233 |
Cisco-Target-Util | 234 |
Cisco-Maximum-Channels | 235 |
Cisco-Data-Filter | 242 |
Cisco-Call-Filter | 243 |
Cisco-Idle-Limit | 244 |
Cisco-Subscriber-Password | 249 |
Cisco-Account-Info | 250 |
Cisco-Service-Info | 251 |
Cisco-Command-Code | 252 |
Cisco-Control-Info | 253 |
Cisco-Xmit-Rate | 255 |
# Cisco-BBSM
Cisco-BBSM厂商自定义的私有属性,属性号为26,Vendor ID = 5263,子属性号为1~255。
属性名 | 编码 |
---|---|
CBBSM-Bandwidth | 1 |
# Cisco-VPN3000
Cisco-VPN3000厂商自定义的私有属性,属性号为26,Vendor ID = 5263,子属性号为1~255。
属性名 | 编码 |
---|---|
CVPN3000-Access-Hours | 1 |
CVPN3000-Simultaneous-Logins | 2 |
CVPN3000-Min-Password-Length | 3 |
CVPN3000-Allow-Alpha-Only-Passwords | 4 |
CVPN3000-Primary-DNS | 5 |
CVPN3000-Secondary-DNS | 6 |
CVPN3000-Primary-WINS | 7 |
CVPN3000-Secondary-WINS | 8 |
CVPN3000-SEP-Card-Assignment | 9 |
CVPN3000-Priority-On-SEP | 10 |
CVPN3000-Tunneling-Protocols | 11 |
CVPN3000-IPSec-Sec-Association | 12 |
CVPN3000-IPSec-Authentication | 13 |
CVPN3000-IPSec-Banner1 | 15 |
CVPN3000-IPSec-Allow-Passwd-Store | 16 |
CVPN3000-Use-Client-Address | 17 |
CVPN3000-PPTP-Min-Auth-Protocol | 18 |
CVPN3000-L2TP-Min-Auth-Protocol | 19 |
CVPN3000-PPTP-Encryption | 20 |
CVPN3000-L2TP-Encryption | 21 |
CVPN3000-Auth-Server-Type | 22 |
CVPN3000-Auth-Server-Password | 23 |
CVPN3000-Request-Auth-Vector | 24 |
CVPN3000-IPSec-LTL-Keepalives | 25 |
CVPN3000-IPSec-Group-Name | 26 |
CVPN3000-IPSec-Split-Tunnel-List | 27 |
CVPN3000-IPSec-Default-Domain | 28 |
CVPN3000-IPSec-Split-DNS-Names | 29 |
CVPN3000-IPSec-Tunnel-Type | 30 |
CVPN3000-IPSec-Mode-Config | 31 |
CVPN3000-Auth-Server-Priority | 32 |
CVPN3000-IPSec-User-Group-Lock | 33 |
CVPN3000-IPSec-Over-UDP | 34 |
CVPN3000-IPSec-Over-UDP-Port | 35 |
CVPN3000-IPSec-Banner2 | 36 |
CVPN3000-PPTP-MPPC-Compression | 37 |
CVPN3000-L2TP-MPPC-Compression | 38 |
CVPN3000-IPSec-IP-Compression | 39 |
CVPN3000-IPSec-IKE-Peer-ID-Check | 40 |
CVPN3000-IKE-Keep-Alives | 41 |
CVPN3000-IPSec-Auth-On-Rekey | 42 |
CVPN3000-Reqrd-Client-Fw-Vendor-Code | 45 |
CVPN3000-Reqrd-Client-Fw-Product-Code | 46 |
CVPN3000-Reqrd-Client-Fw-Description | 47 |
CVPN3000-Require-HW-Client-Auth | 48 |
CVPN3000-Require-Individual-User-Auth | 49 |
CVPN3000-Authd-User-Idle-Timeout | 50 |
CVPN3000-Cisco-IP-Phone-Bypass | 51 |
CVPN3000-User-Auth-Server-Name | 52 |
CVPN3000-User-Auth-Server-Port | 53 |
CVPN3000-User-Auth-Server-Secret | 54 |
CVPN3000-IPSec-Split-Tunneling-Policy | 55 |
CVPN3000-IPSec-Reqrd-Client-Fw-Cap | 56 |
CVPN3000-IPSec-Client-Fw-Filter-Name | 57 |
CVPN3000-IPSec-Client-Fw-Filter-Opt | 58 |
CVPN3000-IPSec-Backup-Servers | 59 |
CVPN3000-IPSec-Backup-Server-List | 60 |
CVPN3000-DHCP-Network-Scope | 61 |
CVPN3000-MS-Client-Icpt-DHCP-Conf-Msg | 62 |
CVPN3000-MS-Client-Subnet-Mask | 63 |
CVPN3000-Allow-Network-Extension-Mode | 64 |
CVPN3000-IPSec-Authorization-Type | 65 |
CVPN3000-IPSec-Authorization-Required | 66 |
CVPN3000-IPSec-DN-Field | 67 |
CVPN3000-IPSec-Confidence-Level | 68 |
CVPN3000-WebVPN-Content-Filter | 69 |
CVPN3000-WebVPN-Enable-functions | 70 |
CVPN3000-WebVPN-Exchange-Addr | 74 |
CVPN3000-LEAP-Bypass | 75 |
CVPN3000-WebVPN-Exchange-NETBIOS-name | 78 |
CVPN3000-Port-Forwarding-Name | 79 |
CVPN3000-Partition-Primary-DHCP | 128 |
CVPN3000-Partition-Secondary-DHCP | 129 |
CVPN3000-Partition-Premise-Router | 131 |
CVPN3000-Partition-Max-Sessions | 132 |
CVPN3000-Partition-Mobile-IP-Key | 133 |
CVPN3000-Partition-Mobile-IP-Address | 134 |
CVPN3000-Partition-Mobile-IP-SPI | 135 |
CVPN3000-Strip-Realm | 136 |
CVPN3000-Group-Name | 137 |
CPVN3000-Smart-Tunnel-Auto | 138 |
CPVN3000-VLAN | |
CPVN3000-NAC-Settings | 141 |
CPVN3000-Member-Of | 145 |
CPVN3000-Address-Pools | 217 |
CPVN3000-IPv6-Address-Pools | 218 |
CPVN3000-IPv6-VPN-Filter | 219 |
CVPN3000-Privilege-Level | 220 |
CPVN3000-WebVPN-Macro-Value1 | 223 |
CPVN3000-WebVPN-Macro-Value2 | 224 |
# Cisco-VPN5000
Cisco-VPN5000厂商自定义的私有属性,属性号为26,Vendor ID = 255,子属性号为1~255。
属性名 | 编码 |
---|---|
CVPN5000-Tunnel-Throughput | 1 |
CVPN5000-Client-Assigned-IP | 2 |
CVPN5000-Client-Real-IP | 3 |
CVPN5000-VPN-GroupInfo | 4 |
CVPN5000-VPN-Password | 5 |
CVPN5000-Echo | 6 |
CVPN5000-Client-Assigned-IPX | 7 |